AXIblackperfect FXXL AC-420TFM/108BB – Only by pallet of 36 pcs
AXITEC TOPCON MODULE BLACK
PRODUCT INFORMATION
ATTENTION:
The back of the module contains a white film!
including cable (ca. 120 cm) and MC4 EVO2 connector system (IP 68)
stable anodized black alu-frame
high-performance Topcon solar cells
version with 16 busbars
Glass thickness: 3.2mm
TECHNICAL DETAILS
Number of cells along: | 18 |
Lenght of Cables (cm): | 120 |
Number of cells across: | 6 |
Power Rating Pmax (Wp): | 420 |
Power Tolerance: | 5,00 |
Cell width (mm): | 182,00 |
Nominal Voltage Umpp (V): | 31,51 |
Cell length (mm): | 91,00 |
Nominal Current Impp (A): | 13,33 |
Max system voltage (V): | 1500 |
Cell Type: | monocrystalline |
Short Circuit Current Isc (A): | 14,07 |
Bifacial: | no |
Connector Type: | MC4 Evo 2 |
Open Circuit Voltage Uoc (V): | 38,11 |
Temperature Coefficient Isc (%/K): | 0,05 |
Frametype: | standard |
Temperature Coefficient Pmpp (%/K): | -0,31 |
Temperature Coefficient Uoc (%/K): | -0,26 |
Manufacturer: | AXITEC |
Supplier item: | AY10795 |
Certificate 1: | IEC/TÜV |
Certificate 2: | Protection Class 2 |
Intrastat Product number: | 85414300 |
Frame Color: | black |
Backsheet Color: | black |
Amount per Pallet: | 36 |
Amount Pal. p. Cont.: | 26 |
Amount per Container: | 936 |
Pack. Material: | cardboard box |
Pal. Dim. LxBxH (mm): | 1.774,00 |
Height (mm): | 30 |
Length (mm): | 1722 |
Weight (kg): | 21,80 |
Width (mm): | 1134 |
Performance Warranty (yr): | 30 |
Warranter: | AXITEC |
Product Warranty (yr): | 15 |
Reviews
There are no reviews yet.