Technical details
Number of string inputs (pcs): | 2 |
Display: | w/o display |
Arc Fault Circuit Interrupter: | no |
Interface 1: | RS485 |
AC nominal power (kVA): | 10,00 |
Interface 2: | Ethernet |
Max. AC power (kVA): | 10,00 |
Topology: | transformerless |
Max. generator power DC (kWp): | 13,50 |
Step-Up converter: | no |
Max. input voltage DC (V): | 900,00 |
Maximum voltage input Mpp (V): | |
Feed-in phases: | 3 |
Max. input current (A): | 16,50 |
European efficiency (%): | 97,60 |
Max. efficiency (%): | 98,00 |
Degree of protection (IP): | IP65 |
Number of Mpp-Trackers: | |
Minimum voltage input Mpp (V): |
Manufacturer: | SolarEdge |
Intrastat Product number: | 85044086 |
Manufacturer Item Name: | |
Supplier item: | SE10K-RWS48BEN4 |
Battery Connection: | AC/DC |
Amount Pal. p. Cont.: | |
Amount per Pallet: | 16 |
Amount per Container: | |
Pack. Material: | |
Pal. Dim. LxBxH (mm): | 1.200,00 |
Pal. Weight (kg): |
Length (mm): | 853 |
Height (mm): | 193 |
Width (mm): | 316 |
Weight (kg): | 37,00 |
Warranter: | SolarEdge |
Product Warranty (yr): | 12 |
Instalation Instructions English
Further Information English
Konformitätserklärung German
Instalation Instructions German
Warrenty Terms English
Warrenty Terms German
Datasheet English Datasheet German