Three phase hybrid inverter Deye SUN-25K-SG01HP3-EU-BM2 25KVA
- 100% unbalanced output, each phase; Max. output up to 50% rated power
- DC couple and AC couple to retrofit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 100A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Battery Input Data | |
Battery Type | Lithium-ion |
Battery Voltage Range (V) | 160~800 |
Max. Charging Current (A) | 50A+50A |
Max. Discharging Current (A) | 50A+50A |
Number of battery input | 2 |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 32500W |
Rated PV Input Voltage (V) | 1000 |
Start-up Voltage (V) | 250V |
MPPT Range (V) | 150~850V |
Min. DC Input Voltage (V) | 150V |
Full Load DC Voltage Range (V) | 450-850V |
Rated DC Input Voltage (V) | 600V |
PV Input Current (A) | 36A+36A |
Max. PV ISC (A) | 55A+55A |
No.of MPPT Trackers | 2 |
No.of Strings Per MPPT Tracker | 2 |
AC Output Data | |
Rated AC Output and UPS Power (W) | 25000W |
Max. AC Output Power (W) | 27500W |
AC Output Rated Current (A) | 38 |
Max. AC Current (A) | 50 |
Max. Continuous AC Passthrough (A) | 150A |
Peak Power (off grid) | 1.5 times of rated power, 10 S |
Generator input/Smartload /AC couple current(A) | 38 / 150 / 38 |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Grid Type | Three Phase |
DC injection current (mA) | <0.5% 1n |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | DC Type II/AC TypeIII |
Surge protection | Integrated |
Certifications and Standards | |
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <45 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 60 |
Size (mm) | 560.5W×837H×319D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Reviews
There are no reviews yet.